|
|
||||
|
||||
| Designation
and Name |
Phone
No |
|||
| Office
|
Residence |
Fax |
Mobile |
|
|
District
Magistrate |
03228-263098 | 03228-263120 | 03228-263500 | - |
| A.D.M.(Gen. & Dev.) | 03228-263667 | 03228-263091 | 03228-263667 | 9434008600 / 8348595702 |
| A.D.M. (Haldia) | 03224-275568/ 255926 | 03224-264241 | 03224-278100 | 9434026146 / 8348595704 |
| A.D.M.(ZP.) | 03228-269917/269674 | 03228-263855 | 9434050050 / 8348595705 | |
| A.D.M. (LR) Tamluk | 03228-266127/266070 | 03228-269831 | 03228-266070 | 9434048500 / 8348595703 |
| DPLO | 03228-263139 | - | 03228-263016 | 9434213577 / 8348595706 |
| D.W.O. ( BCW) | 03228-263955/263337 | - | - | 9474163889 / 8348595708 |
| DPRDO | 03228-263668 | 03228-267284 | - | 9434365468 / 8348595707 |
| Dy, DL&LRO(A) | 03228-266127 | 03228-267284 | - | - |
| PD DRDC | 03228-266227 | - | 03228-267490 | 9434247458 / 8348595725 |
| Dy.PD DRDC | - | - | - | 9732533085 |
| Dy. Dir. Small Savings | 03228-266176 | 03214-251634 | - | 9434857791 |
| RTO | 03228-263094 | 03228-263094 | - | 9434239577 |
| Addl. LAO. | 03228-275235 | - | - | - |
| Addl. LAO.(H) | 03228-274134, 274334 | 03228-274192 | - | - |
| AO, Digha. | 03228-266001 | 03228-266220 | - | - |
| Dist. Relief Officer | 03228-263728 | - | - | - |
| Dist. Welfare Officer | 03228-263135 | - | - | 933372656 |
| DPO, Sarva Shiksha Abhiyan | 03228-263776 | 03228-263284 | - | 9434016258 / 8348595711 |
| DICO | 03228-266113 | 033-26833874 | - | 9433436936 |
| DTO | 03228-269915 | - | - | 9433021794 |
| Dist. Staistical Officer, (Bureau of Applied Economics & Statistics) | 03228-263367 | - | - | - |
| Dist. Agri-Marketing Officer | 03228-266162 | - | - | - |
| Secretary, Regulated Marketing Office | 03228-266559 | - | - | 9434025309 |
| PAO | 03228-266052 | 03228-266010 | - | 9474447786 |
| Supdt. of Excise, Tamluk | 03228-266009 | - | - | - |
| Spl. LAO, Tamluk | 03228-269859 | - | - | - |
| D.C.F.&S | 03228-263553 | - | - | 9433352056 |
| Dist. Library Officer | 03228-266024 | - | - | 9474715468 |
| Dist. Employment Officer | 03228-266190 | - | - | - |
| Dist. Registrar | 03228-268008 | - | - | 9434456864 |
| Commandant, Coast Guard, Haldia | 03224-263404 | - | - | 9434417707 |
| D.G.M. (Tele) | 03224-253100 | - | - | 9434001253 |
| Dy. Director & Addl. Director of Fisheries | 03220-255063 | - | - | - |
| Asstt. Director of Fisheries (Brakish), Contai | 03220-255270 | - | - | - |
| Asstt. Director of Fisheries (Marine), Contai | 03220-255063 | - | - | - |
| Asstt. Director of Fisheries, Purba Medinipur | 03228-255204 | - | - | - |
| A.D.F. & C.E.O., Fish Farmers Dev. Agency, Tamluk | 03228-270243 | - | - | - |
| Asstt. Labour Commissioner | 03228-270391 | - | - | - |
| National Fire Officer | 033-26668111/26668112 | - | - | - |
| Director General of Fire | 033-22527172 | - | - | - |
| Project Director, NHA1(41) | 03228-2580651 | - | - | 9434004978 |
| D.I. of Schools (Secondary) | 03228-267091 | - | - | - |
| D.I. of (Primary) | 03228-269926 | - | - | - |
| Exe. Engineer, PHE, Tamluk | 03228-266119 | - | - | 9433425676 |
| Exe. Engineer, PWD (Electrical) | 033-22522230 | - | - | 9830827788 |
| Exe. Engineer PWD, Tamluk (Roads) Highway | 03228-266179 | 266180 | - | 9434115650 |
| Exe. Engineer, (I & W) Deptt., Contai | 03220-266001/255162 | - | - | 9830346326 |
| Exe. Engineer, PWD, Haldia Construction Divn. | 03224-274114 | - | - | 9433293954 |
| Exe. Engineer, (I & W), Tamluk | 03228-266889 | - | - | 9434507863 |
| Exe. Engineer, (Agri. Irrigation), Tamluk | 266033,266111 | 033-23582167 | - | - |
| Exe. Engineer (Agri. Mech.) | 03228-266295 | - | - | - |
| Supdt. Engineer, WBSEB | 03228-266255 | 03228-266256 | - | - |
| Asstt. Director of Co-operation (Audit) | 03228-266281 | - | - | - |
| Asstt. Director, Consumer Affairs | 03228-270125 | - | - | - |
| Dy. Labour Commissioner | 03224-274224 | - | - | 9830051690 |
| Regional Manager, UBI | 03228-266265 | - | - | - |
| L.D.M. | 03228-266265 | - | - | 9830154394 |
| Supdt. of Post (T) | 03228-266116 | 03228-266117 | - | 9434408906 |
| DPO (ICDS) | 03228-270015 | - | - | 8348595719 |
| Horticulture Officer | 03228-267761 | - | - | 9434517568 |
| T.O.(Tamluk) | 03228-266104 | - | - | - |
| O.C. Election | 03228-266800 | - | - | 8348595714 |
| DWO (BCW) | 03228-269955 | - | - | - |
| Phone
No. |
||||
| Office |
Residence |
Fax |
Mobile |
|
| S.D.O,Tamluk | 03228-263220 | 263020 | 263220 | 9434027975 / 8348595712 |
| S.D.O,Contai |
03220-255001 |
258601 |
255002 | 9434017499 / 8348595729 |
| S.D.O,Egra | 03220-245500 | 244600 | 245600 | 9434017515 / 8348595770 |
| S.D.O,Haldia | 03224-278110 | 274015 | 263131 | 9434010944 / 8348595726 |
| Name
of Blocks |
Phone
No. (03228) |
|||
| Office |
Residence |
Fax |
Mobile |
|
| Tamluk | 264223 | 264223 | 8348595840 |
|
| Sahid Matangini | 258239 | 258239 | 8348595835 |
|
|
Panskura-I |
252278 | 252278 |
8348595864 |
|
| Panskura-II/KOLAGHAT | 256231 | 257533 | 8348595822 |
|
| Moyna | 260235/260224 | 260224 | 8348595889 |
|
| Nandakumar | 275239 | 276369 | 9932750246 |
|
| Nandigram-III/CHANDIPUR | 272232 | 272235 | 8348595883 |
|
| Name
of Blocks |
Phone
No. (03220) |
|||
| Office |
Residence |
Fax |
Mobile |
|
| Egra-I | 244245 | 244245 |
8348595969 |
|
| Egra-II | 231059 | 231059 | 9434163201
/ 8348595788 |
|
| Patashpur-I | 243263 | 243263 | 8348595773 |
|
| Patashpur-II | 246239 | 246239 |
8348595782 |
|
| Bhagawanpur-I | 274279 | 274279 | 8348595949 |
|
| Name
of Blocks |
Phone
No. (03220) |
|||
| Office |
Residence |
Fax |
Mobile |
|
| Contai-I | 255214 | 255214 |
8348595797 |
|
| Contai-II/DESHAPRAN | 253201 | 253760 | 8348595733 |
|
| Contai-III | 254451 | 250242 |
8348595742 |
|
| Ramnagar-I | 264220 | 264220 | 8348595807 |
|
| Ramnagar-II | 264246 | 264246 | 8348595750 |
|
| Bhagawanpur-II | 270220 | 270220 | 8348595821 |
|
| Khejuri-I | 280001 | 280001 | 8348595759 |
|
| Khejuri-II | 282001 | 282001 |
8348595764 |
|
| Name
of Blocks |
Phone
No. (03224) |
|||
| Office |
Residence |
Fax |
Mobile |
|
| Sutahata | 281508 | 281508 | 8348595942 |
|
| Haldia | 284287 | 284287 |
8348595937 |
|
| Mahisadal | 240232 | 240232 | 8348595903 |
|
| Nandigram-I | 232313 | 232313 |
8348595920 |
|
| Nandigram-II | 271203 | 271203 |
8348595929 |
|
| Designation
and Name |
Office
|
Residence |
Fax |
Mobile |
| Sabhadhipati,
Purba Medinipur Zilla Parishad |
03228-269677 / 269672 | - | 03228-269673 |
9732809481 / 9434741502 / 8348595722 |
| A.E.O.(ZP) | 03228-269917/269674 | 03228-263855 | 9434050050 / 8348595705 | |
| Secretary, Z.P. | 03228-269671 | 03228-269811 | - | 9434553936 / 8348595724 |
| Exe. Engineer, Zilla Parishad | 269678 (Ext. - 114) | - | - | - |
| Designation
and Name |
Office
|
Residence |
Fax |
Mobile |
| Chairman, Tamluk Municipality, | 03228-266007 | 03228-268271 | - | - |
| Chairman, Contai Municipality, | 03220-255017 | - | - | 9434039494 |
| Chairman, Egra Municipality, | 03220-244371/244693 | - | - | 9434046828 |
| Chairman, Panskura Municipality, | 03228-252312 / 252605 | - | - | - |
| Chairman, Haldia Municipality, | ||||
| Designation
and Name |
Office
|
Residence |
Fax |
Mobile |
| District Judge | 03228-269389 | 03228-268728 | - | - |
| Addl. Dist. Judge | 03228-266137 | - | - | - |
| Chief Judicial Magistrate | 03228-266137 | - | - | - |
| Public Prosecutor | 03228-266021 | - | - | - |
| Designation
and Name |
Office
|
Residence |
Fax |
Mobile |
| CMOH | 03228-269595/266530 | 03228-269620 | 03228-266530 | 9830464886 |
| Deputy CMOH-I | 03228-266595 | - | - | 9433156415 |
| Deputy CMOH-II | 03228-266489 | - | 03228-266489 | 9434067175 |
| Deputy CMOH-III | 03228-266096 | - | - | 9474405111 |
| D.M.C.H.O./D.I.O. | 03228-266096 | 9474305374 | ||
| A.C.M.O.H., Tamluk | 03228-263285 | 03228-263285 | 9434138612 | |
| A.C.M.O.H., Haldia | 03224-274108 | 03224-274108 | 943221553 | |
| A.C.M.O.H., Contai | 03220-255305 | 03220-255305 | 9932770568 | |
| A.C.M.O.H., Egra | 03220-245708 | 03220-245708 | 9474089553 | |
| Superintendent, District Hospital | 03228-263209 | 03228-263209 | 9434455292 | |
| Superintendent, Contai SDH | 03220-257661 | 03220-257661 | 9734065090 | |
| Superintendent, Haldia SDH | 03224-278112 | 03224-278112 | 9433282697 | |
| Superintendent, Egra SDH | 03220-245877 | 03220-245877 | 9434943046/9734565657 | |
| Superintendent, Digha SDH | 03220-266610 | 03220-266610 | 9433338977 | |
|
Contact
Numbers of Block Medical Officers of Health |
||||||
| Block |
BPHC |
Office
No. |
Block |
BPHC |
Office
No. |
|
| Tamluk | Anantapur | 03228-264210 | Contai-I |
Majna |
03220-251018 | |
| Kolaghat | Paikpari | 03228-256238 | Deshapran | Basantia | 03220-253790 | |
| Panskura | U.Mechagram | 03228-217312 | Contai-III | Kharipukuria | 03220-250232 | |
| Moyna | Gar-Moyna | 03228-260239 | Khejuri-I | Kamarda | 03220-280076 | |
| Nandakumar | Khejurberia | 03228-275197 | Khejuri-II | Sillaberia | 03220-282448 | |
| Chandipur | Irashal | 03228-272250 | Ramnagar-I | Digha AK | 03220-266260 | |
|
Egra-I |
Egra SDH |
03220-244554/245877 | Ramnagar-II | Bararankua | 03220-264222 | |
| Egra-II | Gangadharbar | 03220-238178 |
Mahisadal |
Basulia RH |
03224-240243 | |
| Bhagwanpur-I | Bhagwanpur RH | 03220-272241 |
Haldia |
Barghasipur |
03224-205190 | |
| Bhagwanpur-II | B.Mugberia | 03220-270237 | Sutahata | Amlat | 03224-281276 | |
| Patashpur-I | Gonara | 03220-249824 | Nandigram-I | Nandigram B.M.Pal | 03224-232611 | |
| Patashpur-II | Patashpur | 03220-242377 | Nandigram-II | Reapara RH | 03224-271231 | |
| Designation
and Name |
Office
|
Residence |
Fax |
Mobile |
| S.P., Purba Medinipur | 03228-269580 | 03228-269602 | - | 9434414600 |
| Addl. S.P.(T) | 03228-269581 | 03228-266037 | - | - |
| Addl. S.P. (H.Q.) | 03228-269764/269763 | 03228-269970 | - | - |
| SDPO, Contai | 03220-255136 | 03220-255003 | - | - |
| SDPO, Egra | 03220-250426 | - | - | - |
| SDPO, Haldia | 03224-252478 | 03224-274878 | - | - |
| SDPO, Tamluk | 03228-266063 | 03228-250218 | - | - |
|
POLICE
STATION (Sub-Division-wise) |
||||
| Sub-Division : Tamluk (03228) | Sub-Division : Contai (03220) | |||
| Tamluk | 266035 | Contai |
255026 | |
| Kolaghat | 250488 | Marishda | 250426 | |
| Panskura | 252226 | Ramnagar | 264249 | |
| Moyna | 260 244 | Khejuri | 282002 | |
| Nandakumar | 275243 | Bhupatinagar | 270239 | |
| Chandipur | 272237 | Sub-Division : Haldia (03224) | ||
| Sub-Division : Egra (03220) |
Mahisadal |
240237 | ||
|
Egra |
244221 |
Bhabanipur |
253187 | |
| Bhagwanpur | 272243 | Sutahata | 281344 | |
| Patashpur | 242335 | Nandigram | 232551 | |
|
|