Agriculture
PURBA MEDINIPUR KRISHI AT A GLANCE
Office of the Deputy Director of Agriculture(Administration), Purba Medinipur
DISTRICT PROFILE
Purba Medinipur district is geographically located between 21˚ 36’ to 22˚57’ N latitude and 86˚33’ to 88˚12’ E longitude and the district is surrounded by the Bay of Bengal and Balasore District of Orissa State in its South . Paschim Medinipur in its West , Howrah district in the North & South 24 Parganas in the East .
The Important rivers i.e. Rupnarayan , Haldi , Kansabati and Keleghai water flow only during the period from June to October .The experience of flood is common phenomenon in this district .
Purba Medinipur district is mainly a land of Agriculture and more than 80% of the total population is residing in the villages and the rural economy is based on agriculture to earn their bread and butter.
This district has a land area of 4,30,140 ha. Which is 4.7% of geographical area of state where 5.58% of population of the state are living . The net cultivated area of the district i.e. 3,04,800 ha. having 58% of the land i.e. 1,79,025 ha. with irrigation facility through tidal water mainly and cropping intensity is about 170% .
The Major crops grown in this district are paddy ( Aus , Aman & Boro) , Pulses , Oilseeds , Potato , Vegetables , Betelvine , Flowers etc. .The marketing mainly depend on local market and nearby Kolkata market.
Use of Fertilizer, Improved seeds & pesticides are increasing day by day. Farmers are now habituated to use modern Farm machineries & Implements like tractor, power tiller, power thresher, solar pumpset, power sprayer, combined harvester, paddy transplanter etc.
To maintain ecological balance, the Agriculture Department is emphasizing on organic farming / sustainable farming and use of bio-fertilizers / organic manures and bio-pesticides in crop production are being given top most priority.
ADMINISTRATIVE UNIT OF THE DISTRICT
| Sl No. | Name of the Block | Panchayet | Mouza | Inhabitant Village | Municipality | |
|---|---|---|---|---|---|---|
| Samity | Gram | |||||
| Tamluk Sub-Division | ||||||
| 1 | Tamluk | 1 | 12 | 118 | 107 | 1 |
| 2 | Sahid Matangini | 1 | 10 | 88 | 87 | x |
| 3 | Panskura | 1 | 14 | 248 | 247 | 1 |
| 4 | Kolaghat | 1 | 13 | 114 | 112 | x |
| 5 | Nandakumar | 1 | 12 | 100 | 100 | x |
| 6 | Chandipur | 1 | 10 | 114 | 114 | x |
| 7 | Moyna | 1 | 11 | 85 | 85 | x |
| 8 | Mahisadal | 1 | 11 | 76 | 75 | x |
| 9 | Sutahata | 1 | 6 | 138 | 81 | x |
| 10 | Haldia | 1 | 4 | 82 | 24 | 1 |
| 11 | Nandigram – I | 1 | 10 | 99 | 99 | x |
| 12 | Nandigram – II | 1 | 7 | 41 | 41 | x |
| Total | 12 | 120 | 1172 | 3 | ||
| Kanthi Sub-Division | ||||||
| 13 | Kanthi – I | 1 | 8 | 243 | 225 | 1 |
| 14 | Deshapran | 1 | 8 | 168 | 169 | x |
| 15 | Kanthi – III | 1 | 8 | 166 | 165 | x |
| 16 | Ramnagar – I | 1 | 9 | 150 | 150 | x |
| 17 | Ramnagar – II | 1 | 8 | 137 | 137 | x |
| 18 | Bhagawanpur – II | 1 | 9 | 168 | 168 | x |
| 19 | Khejuri – I | 1 | 6 | 42 | 42 | x |
| 20 | Khejuri – II | 1 | 5 | 99 | 99 | x |
| Total | 8 | 61 | 1173 | 1155 | 1 | |
| Egra Sub-Division1 | ||||||
| 21 | Bhagawanpur – I | 1 | 10 | 167 | 167 | x |
| 22 | Egra – I | 1 | 8 | 147 | 133 | 1 |
| 23 | Egra – II | 1 | 8 | 118 | 117 | x |
| 24 | Patashpur – I | 1 | 9 | 140 | 140 | x |
| 25 | Patashpur – II | 1 | 7 | 151 | 151 | x |
| Total | 5 | 42 | 723 | 708 | 1 | |
| Grand Total | 25 | 223 | 3199 | 3035 | 5 |
LAND UTILIZATION STATISTICS
2009-2010 and 2010-2011
(Area in Hectare)
| Sl No. | Items | 2010-2011 | 2020-2021 |
|---|---|---|---|
| 1 | Geographical Area | 395954.85 | 395954.85 |
| 2 | Forest | 3326.26 | 3372.21 |
| 3 | Area under Non Agricultural use | 90107 | 92342 |
| 4 | Barren and Unculturable Land | 11785.67 | 10538.24 |
| 5 | Permanent Pasture | 334 | 212.6 |
| 6 | Area under Fruit Crops, Misc. Tree crops and others. | 8833.5 | 8965.48 |
| 7 | Culturable Waste Land | 3006 | 2803 |
| 8 | Current Fallow | 10333.5 | 8952.5 |
| 9 | Net Area Cultivated | 296951.17 | *285382.5 |
| 10 | Area Cultivated more than once | 221124.83 | 212836.3 |
| 11 | Gross cropped area | 518076 | 509624 |
| 12 | Cropping intensity | 170% | *178% |
- Net cultivated area decreased due to fishery in agril. Land in some of the blocks(9-10 nos.)
AGRICULTURAL INFRASTRUCTURE
| 1 | Agril. Sub-Division | 3 nos. |
| 2 | Agril. Block | 25 nos. |
| 3 | Seed Farm | 6 |
| 4 | Research Station | 0 |
| 5 | Cold Store | 1 |
| 6 | Seed Production Agency | 0 |
| 7 | Warehouse | 0 |
REVIEW OF THE PAST
(Area in ha.)
| Crops | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 |
|---|---|---|---|---|---|
| Aus | 12790 | 12823 | 8715 | 11604 | 6020 |
| Aman | 206476 | 254604 | 255520 | 251706 | 248670 |
| Boro | 132085 | 127328 | 137845 | 138804 | 130195 |
| Rabi Pulse | 16624 | 18203 | 15665 | 16155 | 17890 |
| Potato | 4360 | 3810 | 3166 | 3760 | 3870 |
| Murtard | 4110 | 3695 | 2942 | 2475 | 3830 |
| Ground Nut | 15963 | 16834 | 14980 | 15625 | 15320 |
| Vegetables | 40235 | 35941 | 32634 | 34156 | 32799 |
| Total | 432643 | 473238 | 471467 | 474285 | 458594 |
AREA OF H.Y.V (%)
| Crops | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 |
|---|---|---|---|---|---|
| Aus | 96.5 | 97.7 | 99.2 | 99.8 | 100 |
| Aman | 75 | 78 | 81 | 85 | 88 |
| Boro | 100 | 100 | 100 | 100 | 100 |
AVERAGE RAINFALL IN THE DISTRICT (IN MM.)
| Month | Normal | 2016 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|
| January | 11 | 9.8 | 0 | 0 | 0 | 53.5 |
| February | 27.3 | 51 | 1.3 | 1.2 | 134.4 | 11.7 |
| March | 39.8 | 22.4 | 84.5 | 1.9 | 39.6 | 34.1 |
| April | 52 | 5 | 25 | 69.2 | 75.3 | 81.7 |
| May | 124.9 | 158.1 | 85 | 125.9 | 74.9 | 385.7 |
| June | 273.1 | 177.3 | 179.5 | 263.3 | 143 | 205.4 |
| July | 312.1 | 316.2 | 451.3 | 326.7 | 133.8 | 161.5 |
| August | 359.2 | 377.5 | 307.8 | 260.3 | 368.6 | 396.5 |
| September | 296.3 | 260.1 | 178.6 | 288.9 | 401.7 | 223.9 |
| October | 123.6 | 174.3 | 203.7 | 146.6 | 247.4 | 154.1 |
| November | 36.2 | 68.1 | 42.9 | 18.4 | 110.4 | 11.7 |
| December | 7.9 | 0% | 12.6 | 11.9 | 10.4 | 0 |
| Total | 1663.4 | 1619.8 | 1572.2 | 1514.3 | 1739.5 | 1719.8 |
AREA, PRODUCTIVITY & PRODUCTION OF DIFFERENT CROPS OF PURBA MEDINIPUR DISTRICT FOR THE YEAR 2017-2018
| Sl No. | Crop | Area (ha.) | Productivity (Kg./ha.) | Production (MT) |
|---|---|---|---|---|
| 1 | Aus Paddy | 8715 | 2615 | 22789.7 |
| 2 | Aman Paddy | 255520 | 3403 | 869534.56 |
| 3 | Boro Paddy | 137845 | 5673 | 781994.7 |
| 4 | Potato | 3166 | 23770 | 75255.8 |
| 5 | Pulses | 17735 | 872 | 15464.9 |
| 6 | Oilseed | 19418 | 2596 | 50409.1 |
| 7 | Vegetables | 32634 | 16200 | 528670.8 |
AREA, PRODUCTIVITY & PRODUCTION OF DIFFERENT CROPS OF PURBA MEDINIPUR DISTRICT FOR THE YEAR 2018-2019
| Sl No. | Crop | Area (ha.) | Productivity (Kg./ha.) | Production (MT) |
|---|---|---|---|---|
| 1 | Aus Paddy | 11604 | 3441 | 39929.36 |
| 2 | Aman Paddy | 251706 | 4282 | 1077805.09 |
| 3 | Boro Paddy | 138804 | 5602 | 777580 |
| 4 | Potato | 3760 | 22346 | 84020.96 |
| 5 | Pulses | 21641 | 782 | 16923.26 |
| 6 | Oilseed | 20092 | 2558 | 51395.33 |
| 7 | Vegetables | 34156 | 16545 | 565111.02 |
AREA, PRODUCTIVITY & PRODUCTION OF DIFFERENT CROPS OF PURBA MEDINIPUR DISTRICT FOR THE YEAR 2019-2020
| Sl No. | Crop | Area (ha.) | Productivity (Kg./ha.) | Production (MT) |
|---|---|---|---|---|
| 1 | Aus Paddy | 6020 | 3571 | 21497.42 |
| 2 | Aman Paddy | 248670 | 2852 | 709206.84 |
| 3 | Boro Paddy | 130195 | 5686 | 740288.77 |
| 4 | Potato | 3870 | 21930 | 84869.1 |
| 5 | Pulses | 21182 | 745 | 15780.59 |
| 6 | Oilseed | 23055 | 2512 | 57914.16 |
| 7 | Vegetables | 32799 | 16765 | 549875.24 |
DIFFERENT SCHEMES IMPLEMENTED FROM MAY’ 2011 TO TILL DATE IN PURBA MEDINIPUR DISTRICT.
| Name of the Sector | Name of the Scheme | Name of the Block where the scheme is implemented | Sanctioned Amount(in lakh) | Fund utilized(in lakh) | Physical progress |
|---|---|---|---|---|---|
| 1)Farmer’s Old Age pension (FOAP) | 25 blocks | 3523 | 3487.54 | 5157 nos. | |
| 2)Krishak Bandhu(Assured Income) | 25 blocks | 36601.1728 | 769914 nos. | ||
| 3)Krishak Bandhu(Death Benefit) | 25 blocks | 4272 | 2136 nos. | ||
| 4)State Disaster Relief Fund(SDRF) | 25 blocks | 52846.36336 | 2361268 nos. | ||
| Agriculture | 5)Farm Mechanization | 25 blocks | 2463.47 | 24228 nos. | |
| 6)Custom Hiring Centre(CHC) | 13 blocks | 410.19 | 37 nos. | ||
| 7)Agriculture Technology Management agency(ATMA) | 25 blocks | 2779.555 | 2532.159 | DC-10560 nos. | |
| Training-2355 nos. | |||||
| Exposure visit-397 nos. | |||||
| FIG-242 nos. | |||||
| Farm school-275 nos. | |||||
| 8)Kishan Credit Card(KCC) | 25 blocks | 959231.4256 | 585831 nos. | ||
| 9)Rashtriya Krishi Vikash Yojona(RKVY) | 25 blocks | 58.73 | 58.23 | 35000 ha | |
| a)Seed Treatment Campaign | |||||
| b)Infrastructure Dev. & Seed production in govt. Farms | 6 nos. govt. Farms | 50.86 | 42.84 | ||
| c)Folk & Aromatic rice Demonstration | 10 no. blocks | 7.655 | 4.095 | 170 ha | |
| 10)National Food Security Mission(Rice) | 25 blocks | 810 | 800 | 13500 ha | |
| a)Cluster Demonstration i)Aman paddy | |||||
| ii) Boro paddy | 22 blocks | 1058.4 | 1000 | 12600 | |
| b)Subsidy sale of Paddy seed | 25 blocks | 18 | 16 | 180 MT | |
| i)Aman paddy | |||||
| ii)Boro Paddy | 22 blocks | 20 | 19 | 100 MT | |
| c)Distribution of Micronutrients | 25 blocks | 180 | 175 | 36000 ha | |
| d) Distribution of Plant Protection Chems. | 25 blocks | 450 | 450 | 90000 ha | |
| e)Distribution of Weedicide. | 25 blocks | 225 | 223 | 45000 ha | |
| f)Farmers Training Meeting | 25 blocks | 31.5 | 31 | 225 nos. | |
| 11)Targetting Rice Fallow Area(Pulse) | 20 blocks | 119 | 118 | 2000 ha | |
| a) Cluster Demonstration | |||||
| i)Lentil | |||||
| ii)Khesari | 20 blocks | 456 | 455 | 8000 ha | |
| iii)Black Gram | 25 blocks | 31.25 | 30.5 | 500 ha | |
| iv)Bengal Gram | 20 blocks | 170 | 165 | 2000 ha | |
| b)Integrated Nutrient Management | 25 blocks | 10 | 10 | 2000 ha | |
| i)Micronutrient | |||||
| Agriculture | ii)Bio Fertilizer | 25 blocks | 66 | 65 | 22110 ha |
| c)Integrated Pest Management-PP Chems. | 25 blocks | 110 | 108.75 | 22000 ha | |
| d)Farmers Training Meeting | 10 blocks | 5 | 4.75 | 35 nos. | |
| 12)Targetting Rice Fallow Area(Oilseed) | 25 blocks | 929.34 | 14740 ha | ||
| a) Cluster Demonstration- | |||||
| Oilseed | |||||
| b)Micronutrients & PP Chems. | 25 blocks | 30 | 3200 ha | ||
| Agriculture | c) Distribution of Fertilizer | 25 blocks | 107.66 | 11800 ha | |
| d) Training Meeting | 25 blocks | 18.4 | 108 nos. |
SPPLY PLAN OF DIFFERENT CHEMICAL FERTILIZER FOR THE MONTH OF JANUARY 2021 IN PURBA MEDINIPUR DISTRICT
| Name of the Fertilizer | Requirement of the District (in MT) | Opening Stock(in MT) | Company wise and Product wise Supply Plan(in MT) | Short fall/Excess(in MT) | |
|---|---|---|---|---|---|
| UREA | 7005 | 120.5 | IFFCO | 2800 | (-) 974.5 |
| GRASIM | 600 | ||||
| NFCL | 1200 | ||||
| NFL | 50 | ||||
| RCF | 160 | ||||
| YARA | 1100 | ||||
| Total | 5910 | ||||
| M.O.P. | 895 | 48 | IPL | 1000 | 1453 |
| PPL | 400 | ||||
| MOSAIC | 900 | ||||
| Total | 2300 | ||||
| S.S.P. | 1490 | 0% | INDORAMA | 400 | 3010 |
| JAYASHREE | 300 | ||||
| SAI | 2500 | ||||
| PHOSPHATE CO. | 1300 | ||||
| Total | 4500 | ||||
| D.A.P. | 1339.83 | 573.3 | IFFCO | 1700 | 5933.47 |
| PPL | 2000 | ||||
| INDORAMA | 3000 | ||||
| Total | 6700 | ||||
| N.P.K. COMPLEX | 2385 | 1181.75 | IFFCO | 3600 | 9896.75 |
| CIL | 5400 | ||||
| INDORAMA | 1000 | ||||
| PPL | 1060 | ||||
| RCF | 40 | ||||
| Total | 11140 |