Health
| Description | No of Unit | 
|---|---|
| 1. District Hospital | 1 | 
| 2. Sub-Divisional Hospital | 3 | 
| 3.State General Hospital | 1 Digha | 
| 4. Rural Hospital | 3 | 
| 5. No. of Block Primary Health Centre | 22 | 
| 6. No. of Primary Health Centre | 51 | 
| 7.Sub-Centres | 597 | 
| 8.Leprosy Control Unit | 8 | 
| 9.Homeopathy Unit | 29 | 
| 10.Ayurvedic Unit | 7 | 
| 11. Dental Surgeon | 8 | 
| 12. Number of Doctors | 189 | 
| 13. Number of Nursing Staff | 518 | 
 
                                                 
                            